
















Property Attributes
- MLS#113253
- TypeSingle Family
- CountySISKIYOU
- CityYreka
- AreaYreka
- Zip96097
- StyleCraftsman Style
- Price$ 459,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2667
- Lot Size4.6 Acres
Listing Provided Courtesy Of:
Heritage Properties
Property Description
Beautiful villa style home on hill with views across the valley to Mt Shasta! Home features four bedrooms, office, formal dining, plus breakfast nook open living with fireplace, and tons of windows. upstairs has master bedroom, walk in closet, large master bath with garden tub and separate shower. down the hall is a dressing room, sewing room or what ever you would like to use it for, two more bedrooms and a full bath. There is an attached two car garage plus across the paved parking is an RV garage/shop
Price History | |
---|---|
3/7/2019 | Listed $479,500 |
9/2/2019 | 5% - $459,500 |
General Features
Class | RESIDENTIAL |
Listing Area | Yreka |
Number of Units | 1 |
REO | No |
Short Sale | No |
Showing Instructions | CLO |
Status | ACTIVE |
Status | Active |
Stories | Two |
Style | Craftsman Style |
Type | Single Family |
Virtual Tour | https://www.youtube.com/watch?v=OmeMuLbptRk |
Waterfront | None |
Year Built | 1991 |
Zoning | RA |
Interior Features
Appliances | Central Vacuum, Cook Top, Dishwasher, Garbage Disposal, Microwave, Oven-Electric, Refrigerator, Double Oven, Dryer-Electric |
Cooling | Central Air |
Floor Covering | Carpet, Tile |
Heating | HP Electric, Monitor-Oil |
Heating | Hp Electric |
Interior Features | Intercom, On Demand Hot Water, Pantry, Vaulted Ceilings, Wainscoting, Walk-in Closet |
Kitchen Amenities | Custom Cabinets, Kitchen Island, Lazy Susan |
Laundry | Utility Room |
Number of Fireplaces | One, In Living Room |
Total Beds | 4 |
Windows | Double Pane, Garden Window, Vinyl Clad |
Exterior Features
Driveway | Blacktop |
Exterior | Stucco |
Exterior Amenities | Deck, Landscaping, Lawn, RV Parking, Workshop, Sprinkler, Trees |
Fencing | Partial |
Foundation/basement | Perimeter |
Garage | Garage Attached, Other/See Remarks |
Garage Capacity | Two |
Lot Dimensions | irregular |
Lot Size Area | 4.6 |
Roof | Tile |
Sewage | Has Septic |
Topography | Slope |
View | Mt Shasta |
Water | City |
Water | City |
Window Covering | Blinds, Curtains, Some |
Within City Limits Y/n | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool